SAMSUNG GALAXY NEXUS
FACE UNLOCK
With Face Unlock on Galaxy Nexus you can now unlock your phone with a smile. No complicated passwords to remember, just switch on your phone and look into the camera to quickly unlock your phone.
ANDROID 4.0
Android 4.0, Ice Cream Sandwich brings an entirely new look and feel to Android. The lock screen, widgets, notifications, multi-tasking and everything in between has been rethought and refined to make Android simple, beautiful, and beyond smart.
FACE UNLOCK
With Face Unlock on Galaxy Nexus you can now unlock your phone with a smile. No complicated passwords to remember, just switch on your phone and look into the camera to quickly unlock your phone.
VOICE TYPING
Watch text instantly appear as you speak with voice input. Touch the microphone on the keyboard and use your voice to instantly type your emails, SMS, or anywhere you want to enter text.
FAST AND 4G
Galaxy Nexus runs at 4G (LTE or HSPA+) speeds so you can browse, watch movies, video chat & share without delay. With the 1.2 GHZ dual core processor you can quickly switch between apps and enjoy high-definition gaming and a lightning fast web browser
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
LTE (region specific) | ||
Announced | 2011, October | |
Status | Coming soon. Exp. release 2011, November |
SIZE | Dimensions | 135.5 x 67.9 x 8.9 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
- Oleophobic surface - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Three-axis gyro sensor |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16/32GB storage, 1 GB RAM | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592x1936 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1.2GHz Cortex-A9 CPU, TI OMAP 4460 chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support, barometer sensor | |
Java | Yes, via Java MIDP emulator | |
- NFC support - Digital compass - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1750 mAh | |
---|---|---|
Stand-by |
No comments:
Post a Comment