NOKIA 603
SPECIFICATIONS
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Coming soon. Exp. release 2011, Q4 |
SIZE | Dimensions | 113.5 x 57.1 x 12.7 mm, 74 cc |
---|---|---|
Weight | 109.6 g |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
- Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant display |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 2 GB (340 MB user available), 512 MB RAM, 1 GB ROM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, HS, USB On-the-go support |
CAMERA | Primary | 5 MP, 2592х1944 pixels, fixed focus |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@30fps | |
Secondary | No |
FEATURES | OS | Symbian Belle OS |
---|---|---|
CPU | 1 GHz processor, 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS, music recognition | |
Games | Yes + downloadable | |
Colors | Black, white (front panel)/ black, white, fuchsia, green, yellow, blue (back panel) | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- MicroSIM card support only - SNS integration - NFC support - TV Out - Active noise cancellation with dedicated mic - Digital compass - MP4/WMV/H.263/H.264 player - MP3/WAV/еAAC+ player - Photo editor - Organizer - Quickoffice document editor - Adobe PDF Reader - Flash Lite support - Voice command/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion (BP-3L) | |
---|---|---|
Stand-by | Up to 460 h (2G) / Up to 490 h (3G) | |
Talk time | Up 16 h (2G) / Up to 7 h (3G) | |
Music play | Up to 75 h |
SOURCE:WWW.GSMARENA.COM
No comments:
Post a Comment