LG Nitro HD
also known as LG P930
SPECIFICATIONS
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
4G Network | LTE 700 | |
Announced | 2011, November | |
Status | Available. Released 2011, December |
SIZE | Dimensions | 133.9 x 67.8 x 10.4 mm |
---|---|---|
Weight | 127 g |
DISPLAY | Type | AH-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Sensors | Accelerometer, gyro, proximity, compass | |
- Touch-sensitive controls |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 4 GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB, 16GB included, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, 1080p | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML, Adobe flash | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- HDMI port - SNS applications - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1830 mAh | |
---|---|---|
Stand-by | (2G) / Up to 252 h (3G) | |
Talk time | (2G) / Up to 3 h (3G) |
No comments:
Post a Comment