MOTOROLA DROID RAZR XT912
MODEL | ||
GENERAL | 2G | GSM 850/900/1800/1900 CDMA 800/1900 |
3G | HSDPA 850/900/1900/2100 CDMA2000 1xEV-DO | |
Announced | 2011,October | |
Status | Available,2011 November | |
FEATURES | OS | Android OS v2.3.5(gingerbread) |
CPU | 1.2GHZ Cortex A-9 CPU,Power VR SGX-540 GPU TI OMAP 4430 chipset | |
Messages | SMS(thread viewed),MMS,push mail,email,IM | |
Browser | HTML | |
Colors | BLACK | |
Games | YES | |
GPS | YES,With A-GPS Support | |
Java | Yes,via java MIDP emaluator Active noise cancellation with mic Splash resistant HDMI port Digital compass Google search,gmail,maps Mp3,AAC+,WAV.WMA player MP4/H.263/H.264/WMA player Document viewer/editor | |
CAMERA | Primary | 8MP,3264X2448 pixels,Auto focus,led flash |
Secondary | Yes 2MP,720p videos | |
Video | Yes 1080p@30fps,480p@120fps | |
Features | Touch focus,Geo tagging,Image Stabilzation,face detection | |
MEMORY | Phonebook | Practically unlimited fields and Entries |
Call records | Practically unlimited | |
Internal | 16GB,1GB RAM | |
External | Upto 32GB ,16GB card included | |
DATA | 3G | Rev.A,3.1Mbps,LTE,HSDPA,HSUPA |
GPRS | Class 12(4+1/3+2/2+3/1+4)32-48 Kbps | |
WLAN | Wi-fi 802.11b/g/n,wi-fi hostspot,DLNA | |
EDGE | Class 12 | |
Bluetooth | Yes v4.0 ,with LE+EDR | |
USB | Yes,microUSB 2.0 | |
BATTERY | Talktime | li-ion 1780mAh,upto 210 hours |
Standby | Upto 13 hours | |
DISPLAY | Type | SUPER AMOLED capacitive touch screen,16M colors 540X980 pixels,4.3 inches Gorilla glass display Multi-touch input method Acclerometer sensor for UI auto rotate Proximity sensor for auto turn off |
Size | 540X960 pixels | |
SIZE | Dimensoins | 130.7X68.9X7.1mm |
Weight | 127g | |
SOUND | Alert type | MP3,WAV,vibration |
Loudspeaker | YES | |
3.5mm Jack | YES |
keep going.. with this sort of posts.....
ReplyDelete