HTC Jetstream
SPECIFICATIONS
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| LTE 700 | ||
| Announced | 2011, September | |
| Status | Available. Released 2011, September |
| SIZE | Dimensions | 251 x 178 x 13 mm |
|---|---|---|
| Weight | 709 g |
| DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| - Accelerometer sensor for UI auto-rotate - Multi-touch input method |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 32 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v3.1 (Honeycomb) |
|---|---|---|
| CPU | 1.5 GHz dual core processor, Qualcomm MSM8260 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - HDMI port - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/Xvid/MP4/H.263/H.264/WMV player - Adobe Flash player - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 7300 mAh | |
|---|---|---|
| Stand-by | Up to 900 h | |
| Talk time | Up to 12 h |





No comments:
Post a Comment